| 
 
  | AMT ARRIVALS AND DEPARTURES
 TERMINUS LUCIEN-L'ALLIER
 MONTREAL-RIGAUD COMMUTER LINE
 CURRENT SCHEDULE
 |  
  |  |  
  |  |  
  |  |  
  |  |  
  |  |  
  | Day | Train # | From | Ar Time |  | Day | Train # | To | Dp Time |  
  | Weekday | 10 | Vaudreuil | 6:50 |  | Weekday | 11 | Vaudreuil | 7:05 |  
  | Weekday | 12 | Vaudreuil | 7:30 |  | Weekday | 41 | Beaconsfield | 7:55 |  
  | Weekday | 14 | Vaudreuil | 7:58 |  | Weekday | 13 | Vaudreuil | 9:55 |  
  | Weekday | 112 | Rigaud | 8:13 |  | Weekday | 15 | Vaudreuil | 12:30 |  
  | Weekday | 16 | Vaudreuil | 8:30 |  | Weekday | 17 | Vaudreuil | 15:15 |  
  | Weekday | 18 | Vaudreuil | 8:45 |  | Weekday | 19 | Vaudreuil | 15:45 |  
  | Weekday | 20 | Vaudreuil | 9:10 |  | Weekday | 21 | Vaudreuil | 16:30 |  
  | Weekday | 40 | Beaconsfield | 9:20 |  | Weekday | 23 | Vaudreuil | 17:00 |  
  | Weekday | 22 | Vaudreuil | 12:15 |  | Weekday | 111 | Rigaud | 17:20 |  
  | Weekday | 24 | Vaudreuil | 14:55 |  | Weekday | 25 | Vaudreuil | 17:35 |  
  | Weekday | 26 | Vaudreuil | 17:45 |  | Weekday | 27 | Vaudreuil | 18:00 |  
  | Weekday | 30 | Vaudreuil | 20:55 |  | Weekday | 29 | Vaudreuil | 18:30 |  
  |  |  |  | Weekday | 31 | Vaudreuil | 21:15 |  
  |  |  
  | Saturday | 50 | Vaudreuil | 9:55 |  | Saturday | 51 | Vaudreuil | 12:00 |  
  | Saturday | 52 | Vaudreuil | 14:15 |  | Saturday | 53 | Vaudreuil | 14:30 |  
  | Saturday | 54 | Vaudreuil | 16:50 |  | Saturday | 55 | Vaudreuil | 17:05 |  
  | Saturday | 56 | Vaudreuil | 19:20 |  | Saturday | 57 | Vaudreuil | 23:00 |  
  |  |  
  | Sunday | 60 | Vaudreuil | 13:10 |  | Sunday | 61 | Vaudreuil | 13:30 |  
  | Sunday | 62 | Vaudreuil | 16:55 |  | Sunday | 63 | Vaudreuil | 17:15 |  
  | Sunday | 64 | Vaudreuil | 20:40 |  | Sunday | 65 | Vaudreuil | 21:00 |  | 
	
Site ©1996-2021 James R. Hay