| 
 
  | CP RAIL ARRIVALS AND DEPARTURES
 WINDSOR STATION
 MONTREAL-RIGAUD COMMUTER LINE
 October 26, 2021
 |  
  |  |  
  |  |  
  |  |  
  |  |  
  |  |  
  | Day | Train # | From | Ar Time |  | Day | Train # | To | Dp Time |  
  | Weekday | 240 | Vaudreuil | 6:55 |  | Weekday | 241 | Vaudreuil | 7:10 |  
  | Weekday | 242 | Vaudreuil | 7:45 |  | Weekday | 261 | Vaudreuil | 12:15 |  
  | Weekday | 244 | Vaudreuil | 8:00 |  | Weekday | 243 | Vaudreuil | 15:30 |  
  | Weekday | 272 | Rigaud | 8:10 |  | Weekday | 271 | Rigaud | 16:30 |  
  | Weekday | 246 | Vaudreuil | 8:25 |  | Weekday | 245 | Vaudreuil | 16:50 |  
  | Weekday | 274 | Rigaud | 8:30 |  | Weekday | 273 | Rigaud | 17:15 |  
  | Weekday | 248 | Vaudreuil | 9:15 |  | Weekday | 247 | Vaudreuil | 17:20 |  
  | Weekday | 262 | Vaudreuil | 14:45 |  | Weekday | 249 | Vaudreuil | 17:25 |  
  | Weekday | 250 | Vaudreuil | 18:00 |  | Weekday | 251 | Vaudreuil | 18:20 |  
  | Weekday | 252 | Vaudreuil | 20:40 |  | Weekday | 253 | Vaudreuil | 21:30 |  
  | Weekday | 254 | Vaudreuil | 23:30 |  | Weekday | 255 | Vaudreuil | 23:40 |  
  |  |  
  | Saturday | 260 | Vaudreuil | 8:25 |  | Saturday | 261 | Vaudreuil | 12:15 |  
  | Saturday | 262 | Vaudreuil | 14:45 |  | Saturday | 263 | Vaudreuil | 17:25 |  
  |  |  
  | Sunday | No Service |  | Sunday | No Service |  | 
	
Site ©1996-2021 James R. Hay