RTL Average Ridership in 2005

Thanks to Shanake Mario Seneviratne for providing this information.

Sort By
YearSort Order
Ordered by Route No.
DivisionRouteWeekdaySaturdaySunday
Saint-Hubert 1 3674 1076 0
Saint-Hubert 2 400 0 0
Saint-Hubert 3 1919 769 0
Saint-Hubert 4 2962 1486 971
Saint-Hubert 5 3001 1107 769
Saint-Hubert 6 2650 1690 1240
Saint-Hubert 8 7367 4431 3524
Saint-Hubert 9 464 0 0
Saint-Hubert 10 3880 1582 1145
Saint-Hubert 13 2876 975 0
Saint-Hubert 14 916 0 0
Saint-Hubert 15 3148 877 668
Saint-Hubert 16 3903 1236 0
Saint-Hubert 17 3020 1617 1128
Saint-Hubert 19 2133 912 407
Saint-Hubert 20 3095 0 414
Saint-Hubert 21 3122 1187 1241
Saint-Hubert 28 3160 0 0
Saint-Hubert 29 1826 0 443
Saint-Hubert 30 1326 0 0
Saint-Hubert 31 417 0 0
Saint-Hubert 32 1294 373 333
Saint-Hubert 33 1062 0 0
Saint-Hubert 34 1248 0 0
Saint-Hubert 36 603 0 0
Saint-Hubert 37 536 0 0
Saint-Hubert 41 680 405 251
Saint-Hubert 42 3081 1382 941
Saint-Hubert 43 704 493 340
Saint-Hubert 44 2570 535 0
Saint-Hubert 45 9755 5766 4119
Longueuil 46 1051 0 0
Saint-Hubert 47 1695 403 0
Saint-Hubert 48 451 0 0
Saint-Hubert 49 2039 501 463
Saint-Hubert 50 968 360 308
Saint-Hubert 54 3154 1743 1191
Longueuil 55 488 0 0
Saint-Hubert 59 705 0 0
Longueuil 61 875 384 290
Longueuil 71 2838 1215 1096
Longueuil 73 5228 2203 1700
Longueuil 74 1311 418 355
Longueuil 75 1743 383 327
Longueuil 77 2250 0 0
Longueuil 81 1991 768 669
Longueuil 82 606 0 0
Longueuil 84 2142 0 0
Longueuil 85 443 0 0
Longueuil 86 365 0 0
Longueuil 87 116 0 0
Saint-Hubert 88 4453 2940 1117
Saint-Hubert 90 2878 0 0
Saint-Hubert 106 668 0 0
Saint-Hubert 115 237 0 0
Longueuil 117 730 0 0
Longueuil 123 2820 247 253
Saint-Hubert 132 412 0 0
Saint-Hubert 142 1664 0 0
Saint-Hubert 150 372 0 0
Longueuil 170 408 0 0
Longueuil 173 0 0 0
Longueuil 177 0 431 0
Saint-Hubert 357 997 525 0


Site ©1996-2018 James R. Hay