Arrivals and Departures October 1, 2021

CTCUM RAIL
ARRIVALS AND DEPARTURES
WINDSOR STATION
MONTREAL-RIGAUD COMMUTER LINE
October 1, 2021
Day Train # From Ar Time Day Train # To Dp Time
Weekday 40 Vaudreuil 7:00 Weekday 33 Beaconsfield 7:20
Weekday 30 Beaconsfield 7:30 Weekday 21 Mtl West 7:40
Weekday 70 Rigaud 8:00 Weekday 41 Vaudreuil 12:15
Weekday 20 Mtl West 8:10 Weekday 43 Vaudreuil 14:50
Weekday 42 Vaudreuil 8:15 Weekday 35 Beaconsfield 16:20
Weekday 44 Vaudreuil 8:30 Weekday 45 Vaudreuil 16:45
Weekday 32 Beaconsfield 8:45 Weekday 71 Rigaud 17:00
Weekday 46 Vaudreuil 9:00 Weekday 23 Mtl West 17:10
Weekday 48 Vaudreuil 14:25 Weekday 47 Vaudreuil 17:15
Weekday 50 Vaudreuil 17:00 Weekday 49 Vaudreuil 17:30
Weekday 22 Mtl West 17:35 Weekday 37 Beaconsfield 17:50
Weekday 34 Beaconsfield 17:40 Weekday 51 Vaudreuil 18:00
Weekday 36 Beaconsfield 19:10 Weekday 55 Vaudreuil 21:35
Weekday 54 Vaudreuil 23:40 Weekday 57 Vaudreuil 23:50
Saturday 42 Vaudreuil 8:15 Saturday 61 Vaudreuil 9:50
Saturday 60 Vaudreuil 12:00 Saturday 41 Vaudreuil 12:15
Saturday 50 Vaudreuil 17:00 Saturday 51 Vaudreuil 18:00
Saturday 54 Vaudreuil 23:40 Saturday 57 Vaudreuil 23:50
Sunday 62 Vaudreuil 13:30 Sunday 43 Vaudreuil 14:50
Sunday 50 Vaudreuil 17:00 Sunday 51 Vaudreuil 18:00
Sunday 64 Vaudreuil 20:10 Sunday 63 Vaudreuil 23:00

Site ©1996-2021 James R. Hay